Snowboarding na Zimních olympijských hrách 2018 – big air muži
Vzhled
Big air na Zimních olympijských hrách 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big air muži | ||||||||||||||||
Základní údaje | ||||||||||||||||
Pořadatel | Mezinárodní lyžařská federace Mezinárodní olympijský výbor | |||||||||||||||
Dějiště | Bokwang Phoenix | |||||||||||||||
Datum | 21. února- 24. února 2018 | |||||||||||||||
Startující | xx mužů z xx zemí | |||||||||||||||
Medailisté | ||||||||||||||||
Sébastien Toutant (CAN) | ||||||||||||||||
Kyle Mack (USA) | ||||||||||||||||
Billy Morgan (GBR) | ||||||||||||||||
Soutěže | ||||||||||||||||
| ||||||||||||||||
|
Big air mužů v Snowboardingu na Zimních olympijských hrách 2018 proběhl 21. a 24. února 2018 v parku Bokwang Phoenix v Pchjongčchangu, Jižní Koreji.
Finále
[editovat | editovat zdroj]- Datum: 24.2.2018
- Začátek závodu: 11:00 KST
- Teplota vzduchu: −2 °C
P | SČ | Jméno | Po. | J1 | J2 | J3 | J4 | J5 | J6 | Body průměr |
Body součet 2 max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7 | Sebastien Toutant (CAN) | G | Skok 1 | 85 | 84 | 79 | 85 | 85 | 85 | 84,75 | 174,25 |
Skok 2 | 91 | 91 | 92 | 87 | 87 | 89 | 89,50 | |||||
Skok 3 | 42 | 44 | 42 | 45 | 44 | 48 | 43,75 | |||||
2. | 13 | Kyle Mack (USA) | G | Skok 1 | 87 | 80 | 82 | 82 | 82 | 82 | 82,00 | 168,75 |
Skok 2 | 89 | 88 | 85 | 88 | 86 | 84 | 86,75 | |||||
Skok 3 | 46 | 43 | 46 | 45 | 46 | 46 | 45,75 | |||||
3. | 27 | Billy Morgan (GBR) | G | Skok 1 | 30 | 33 | 30 | 30 | 30 | 30 | 30,00 | 168,00 |
Skok 2 | 83 | 87 | 87 | 80 | 80 | 80 | 82,50 | |||||
Skok 3 | 89 | 85 | 83 | 86 | 86 | 85 | 85,50 | |||||
4. | 4 | Chris Corning (USA) | G | Skok 1 | 73 | 71 | 70 | 78 | 76 | 77 | 74,25 | 153,00 |
Skok 2 | 80 | 78 | 76 | 79 | 79 | 79 | 78,75 | |||||
Skok 3 | 50 | 48 | 47 | 50 | 48 | 50 | 49,00 | |||||
5. | 9 | Redmond Gerard (USA) | R | Skok 1 | 75 | 74 | 75 | 75 | 74 | 75 | 74,75 | 143,00 |
Skok 2 | 65 | 68 | 66 | 65 | 65 | 66 | 65,50 | |||||
Skok 3 | 69 | 67 | 72 | 68 | 68 | 68 | 68,25 | |||||
6. | 20 | Michael Schärer (SUI) | R | Skok 1 | 18 | 20 | 16 | 18 | 18 | 18 | 18,00 | 140,75 |
Skok 2 | 62 | 60 | 64 | 63 | 62 | 62 | 62,25 | |||||
Skok 3 | 81 | 80 | 78 | 77 | 79 | 77 | 78,50 | |||||
7. | 6 | Torgeir Bergrem (NOR) | G | Skok 1 | 90 | 89 | 89 | 88 | 88 | 87 | 88,50 | 131,00 |
Skok 2 | 37 | 40 | 45 | 44 | 44 | 42 | 42,50 | |||||
Skok 3 | 30 | 36 | 44 | 42 | 40 | 40 | 39,50 | |||||
8. | 11 | Jonas Bösiger (SUI) | R | Skok 1 | 82 | 76 | 77 | 77 | 78 | 78 | 77,50 | 118,25 |
Skok 2 | 40 | 43 | 38 | 33 | 32 | 33 | 36,00 | |||||
Skok 3 | 55 | 40 | 39 | 42 | 40 | 41 | 40,75 | |||||
9. | 1 | Max Parrot (CAN) | G | Skok 1 | 88 | 82 | 80 | 86 | 86 | 86 | 85,00 | 117,75 |
Skok 2 | 32 | 30 | 32 | 25 | 34 | 37 | 32,00 | |||||
Skok 3 | 34 | 32 | 33 | 30 | 32 | 35 | 32,75 | |||||
10. | 3 | Mark McMorris (CAN) | R | Skok 1 | 40 | 38 | 40 | 42 | 42 | 40 | 40,50 | 72,50 |
Skok 2 | 30 | 30 | 34 | 25 | 26 | 37 | 30,00 | |||||
Skok 3 | 20 | 18 | 20 | 50 | 38 | 51 | 32,00 | |||||
11. | 15 | Carlos Garcia-Knight (NZL) | R | Skok 1 | 39 | 40 | 43 | 40 | 32 | 38 | 39,25 | 54,251 |
Skok 2 | 45 | 44 | 46 | 41 | 43 | 44 | 44,00 | |||||
Skok 3 | 59 | 52 | 55 | 55 | 52 | 55 | 54,25 | |||||
12. | 29 | Niklas Mattsson (SWE) | R | Skok 1 | 38 | 36 | 35 | 37 | 36 | 35 | 36,00 | 36,00 |
Skok 2 | ||||||||||||
Skok 3 |
1 Carlos Garcia-Knight započetl body za jeden nejlepší skok pro nesplnění pravidel nutných pro započtení dvou nejlepších skoků – pro započtení dvou nejlepších skoků je nutné skočit tři různé skoky.
Reference: [1]
Kvalifikace
[editovat | editovat zdroj]- Datum: 21.2.2018
- Začátek závodu: 9:30 KST
- Teplota vzduchu: −3 °C
Skupina A
[editovat | editovat zdroj]P | SČ | Jméno | Po. | J1 | J2 | J3 | J4 | J5 | J6 | Body průměr |
Body max. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1 | Max Parrot (CAN) | G | Skok 1 | 91 | 90 | 90 | 89 | 88 | 88 | 89,25 | 92,50 | Q |
Skok 2 | 93 | 93 | 93 | 92 | 92 | 92 | 92,50 | ||||||
2. | 29 | Niklas Mattsson (SWE) | R | Skok 1 | 60 | 58 | 53 | 52 | 52 | 52 | 53,75 | 90,00 | Q |
Skok 2 | 90 | 90 | 87 | 93 | 90 | 90 | 90,00 | ||||||
3. | 13 | Kyle Mack (USA) | G | Skok 1 | 83 | 88 | 87 | 88 | 87 | 87 | 87,25 | 88,75 | Q |
Skok 2 | 87 | 89 | 89 | 89 | 88 | 90 | 88,75 | ||||||
4. | 4 | Chris Corning (USA) | G | Skok 1 | 81 | 85 | 82 | 87 | 86 | 90 | 85,00 | 88,00 | Q |
Skok 2 | 82 | 86 | 88 | 89 | 89 | 91 | 88,00 | ||||||
5. | 20 | Michael Schärer (SUI) | R | Skok 1 | 89 | 86 | 86 | 87 | 86 | 91 | 87,00 | 87,00 | Q |
Skok 2 | 50 | 44 | 41 | 42 | 44 | 46 | 44,00 | ||||||
6. | 9 | Redmond Gerard (USA) | R | Skok 1 | 82 | 80 | 80 | 85 | 82 | 84 | 82,00 | 85,00 | Q |
Skok 2 | 84 | 84 | 85 | 86 | 85 | 88 | 85,00 | ||||||
7. | 5 | Ståle Sandbech (NOR) | G | Skok 1 | 85 | 82 | 85 | 86 | 84 | 85 | 84,75 | 84,75 | |
Skok 2 | 49 | 45 | 36 | 38 | 40 | 42 | 41,25 | ||||||
8. | 28 | Rowan Coultas (GBR) | G | Skok 1 | 80 | 79 | 81 | 84 | 81 | 82 | 81,00 | 84,50 | |
Skok 2 | 85 | 83 | 84 | 85 | 84 | 86 | 84,50 | ||||||
9. | 12 | Juri Okubo (JPN) | G | Skok 1 | 84 | 83 | 84 | 86 | 84 | 85 | 84,25 | 84,25 | |
Skok 2 | 48 | 46 | 40 | 40 | 43 | 48 | 44,25 | ||||||
10. | 24 | Rene Rinnekangas (FIN) | R | Skok 1 | 65 | 41 | 43 | 45 | 46 | 40 | 43,75 | 83,00 | |
Skok 2 | 83 | 82 | 83 | 85 | 83 | 83 | 83,00 | ||||||
11. | 16 | Jamie Nicholls (GBR) | G | Skok 1 | 35 | 30 | 30 | 30 | 30 | 30 | 30,00 | 81,25 | |
Skok 2 | 81 | 81 | 79 | 83 | 82 | 81 | 81,25 | ||||||
12. | 17 | Alberto Maffei (ITA) | R | Skok 1 | 78 | 77 | 76 | 80 | 79 | 76 | 77,50 | 77,50 | |
Skok 2 | 40 | 30 | 37 | 37 | 39 | 32 | 36,25 | ||||||
13. | 25 | Nicolas Huber (SUI) | G | Skok 1 | 72 | 75 | 70 | 81 | 80 | 80 | 76,75 | 76,75 | |
Skok 2 | 42 | 44 | 44 | 43 | 47 | 54 | 44,50 | ||||||
14. | 37 | Minsik Lee (KOR) | R | Skok 1 | 70 | 62 | 65 | 70 | 70 | 70 | 68,75 | 72,25 | |
Skok 2 | 69 | 70 | 74 | 72 | 73 | 74 | 72,25 | ||||||
15. | 8 | Seppe Smits (BEL) | G | Skok 1 | 50 | 51 | 50 | 50 | 50 | 50 | 50,00 | 59,25 | |
Skok 2 | 63 | 60 | 60 | 57 | 56 | 60 | 59,25 | ||||||
16. | 21 | Clemens Millauer (AUT) | R | Skok 1 | 45 | 38 | 36 | 35 | 38 | 48 | 39,25 | 47,00 | |
Skok 2 | 57 | 47 | 45 | 45 | 41 | 51 | 47,00 | ||||||
33 | Petr Horák (CZE) | R | DNS | ||||||||||
34 | Moritz Thönen (SUI) | R | DNS |
Reference: [2]
Skupina B
[editovat | editovat zdroj]P | SČ | Jméno | Po. | J1 | J2 | J3 | J4 | J5 | J6 | Body průměr |
Body max. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 15 | Carlos Garcia-Knight (NZL) | R | Skok 1 | 93 | 89 | 88 | 88 | 88 | 90 | 88,75 | 97,50 | Q |
Skok 2 | 98 | 98 | 98 | 97 | 97 | 97 | 97,50 | ||||||
2. | 11 | Jonas Bösiger (SUI) | R | Skok 1 | 97 | 96 | 96 | 96 | 95 | 96 | 96,00 | 96,00 | Q |
Skok 2 | 25 | 36 | 35 | 35 | 35 | 38 | 35,25 | ||||||
3. | 3 | Mark Mcmorris (CAN) | R | Skok 1 | 91 | 88 | 90 | 89 | 89 | 88 | 89,00 | 95,75 | Q |
Skok 2 | 95 | 92 | 97 | 96 | 96 | 96 | 95,75 | ||||||
4. | 6 | Torgeir Bergrem (NOR) | G | Skok 1 | 96 | 94 | 94 | 95 | 94 | 94 | 94,25 | 94,25 | Q |
Skok 2 | 75 | 59 | 60 | 65 | 54 | 54 | 59,50 | ||||||
5. | 7 | Sebastien Toutant (CAN) | G | Skok 1 | 92 | 90 | 86 | 91 | 91 | 92 | 91,00 | 91,00 | Q |
Skok 2 | 43 | 39 | 49 | 49 | 50 | 34 | 45,00 | ||||||
6. | 27 | Billy Morgan (GBR) | G | Skok 1 | 87 | 88 | 89 | 88 | 87 | 84 | 87,50 | 90,50 | Q |
Skok 2 | 91 | 88 | 90 | 91 | 90 | 91 | 90,50 | ||||||
7. | 18 | Tyler Nicholson (CAN) | R | Skok 1 | 89 | 87 | 87 | 88 | 87 | 86 | 87,25 | 89,25 | |
Skok 2 | 90 | 87 | 88 | 90 | 89 | 90 | 89,25 | ||||||
8. | 35 | Peetu Piiroinen (FIN) | G | Skok 1 | 45 | 46 | 45 | 42 | 40 | 42 | 43,50 | 87,25 | |
Skok 2 | 87 | 86 | 89 | 89 | 87 | 84 | 87,25 | ||||||
9. | 14 | Roope Tonteri (FIN) | G | Skok 1 | 88 | 87 | 85 | 87 | 86 | 86 | 86,50 | 86,50 | |
Skok 2 | 46 | 48 | 46 | 48 | 48 | 48 | 47,50 | ||||||
10. | 2 | Marcus Kleveland (NOR) | G | Skok 1 | 86 | 84 | 83 | 86 | 84 | 83 | 84,25 | 84,25 | |
Skok 2 | 48 | 49 | 44 | 45 | 44 | 47 | 46,00 | ||||||
11. | 32 | Vlad Chadarin (OAR) | R | Skok 1 | 90 | 83 | 82 | 85 | 85 | 82 | 83,75 | 83,75 | |
Skok 2 | 81 | 75 | 77 | 80 | 80 | 80 | 79,25 | ||||||
12. | 10 | Kalle Järvilehto (FIN) | R | Skok 1 | 84 | 82 | 84 | 84 | 83 | 81 | 83,25 | 83,25 | |
Skok 2 | 38 | 46 | 47 | 45 | 43 | 45 | 44,75 | ||||||
13. | 26 | Ryan Stassel (USA) | R | Skok 1 | 39 | 44 | 40 | 40 | 39 | 33 | 39,50 | 76,25 | |
Skok 2 | 79 | 72 | 72 | 77 | 78 | 78 | 76,25 | ||||||
14. | 30 | Stef Vandeweyer (BEL) | G | Skok 1 | 58 | 60 | 65 | 60 | 62 | 62 | 61,00 | 61,00 | |
Skok 2 | 28 | 25 | 26 | 37 | 38 | 27 | 29,50 | ||||||
15. | 36 | Matias Schmitt (ARG) | G | Skok 1 | 61 | 50 | 53 | 52 | 52 | 50 | 51,75 | 51,75 | |
Skok 2 | 27 | 20 | 20 | 25 | 27 | 20 | 23,00 | ||||||
16. | 23 | Anton Mamajev (OAR) | G | Skok 1 | 29 | 29 | 25 | 30 | 31 | 28 | 29,00 | 42,75 | |
Skok 2 | 52 | 53 | 46 | 36 | 37 | 30 | 42,75 | ||||||
17. | 19 | Hiroaki Kunitake (JPN) | G | Skok 1 | 44 | 40 | 38 | 35 | 36 | 32 | 37,25 | 37,25 | |
Skok 2 | 44 | 38 | 37 | 36 | 36 | 32 | 36,75 | ||||||
18. | 22 | Sebbe De Buck (BEL) | G | Skok 1 | 34 | 32 | 35 | 33 | 32 | 40 | 33,50 | 33,50 | |
Skok 2 | 29 | 28 | 32 | 30 | 30 | 37 | 30,25 |
Reference: [3]
Externí odkazy
[editovat | editovat zdroj]- Obrázky, zvuky či videa k tématu Snowboarding na Zimních olympijských hrách 2018 – big air mužů na Wikimedia Commons